Other tools in the Event Tech News directory that do the same job as OBS Studio, closest matches first. Pricing facts come from each vendor's own pricing page and can change, so confirm them before you buy. A dash means the vendor does not publish it.
| Tool | Also does | Pricing model | Free plan | Published starting price |
|---|---|---|---|---|
| OBS Studio this tool | – | Free and open source | – | – |
| Restream | – | Free plan with paid upgrades | Yes | $19 per month billed monthly, Standard plan |
| RingCentral Events | – | Subscription | – | $99 per organiser per month paid annually ($119 paid monthly), Events Pro plan |
| Wirecast | – | Subscription | – | $34 per month billed yearly ($59 billed monthly), Wirecast Studio |
| vMix | – | One-off licence | – | $60 USD one-off, Basic HD lifetime licence |
| Airmeet | AI event management and data tools | Subscription | – | $167 per month billed yearly ($199 billed monthly), Premium Webinars plan |
| Zoom Events | – | Subscription | – | £369 per month billed annually (incl. VAT), Events plan for 500 attendees |
| StreamYard | – | Free plan with paid upgrades | Yes | $14.99 per month billed yearly ($18.99 billed monthly), Essential plan |
| Bitfocus Companion | – | Free and open source | Yes | – |
| Blackmagic Design | – | Hardware purchase or rental | – | $445 for ATEM Mini Pro (MSRP, excludes sales tax and shipping) |
| Stagetimer | – | Free plan with paid upgrades | Yes | £20.11 per event (Pro single-event licence, 30 days access, billed once, excl. tax); Pro yearly £150.79 per year |
| Goldcast | AI event management and data tools | Quote on request | – | – |
See every listed option in live streaming software for events, or read the OBS Studio profile.
