Other tools in the Event Tech News directory that do the same job as Cvent, closest matches first. Pricing facts come from each vendor's own pricing page and can change, so confirm them before you buy. A dash means the vendor does not publish it.
| Tool | Also does | Pricing model | Free plan | Published starting price |
|---|---|---|---|---|
| Cvent this tool | – | Quote on request | – | – |
| RainFocus | AI event management and data tools | Quote on request | – | – |
| Zoho Backstage | Lead retrieval apps and badging tools | Free plan with paid upgrades | Yes | £83 per month billed annually (£99 billed monthly), Essentials plan |
| Swapcard | Event apps and networking platforms | Quote on request | – | – |
| Zuddl | Event apps and networking platforms | Subscription | – | $10,000 per year for two organisers |
| Tito | – | Fee per ticket sold | – | 3% per ticket (capped at €25 per ticket) |
| Stova | – | Priced per attendee | – | $1,995 plus a per-registration fee starting at $3.00, Core package |
| Swoogo | – | Subscription | – | $11,800 per year, Professional plan (1 full user) |
| Hi.Events | – | Fee per ticket sold | – | 1.25% + $0.60 per paid ticket |
| Accelevents | Lead retrieval apps and badging tools | Priced per event | – | Starting from $7,500, Professional plan (1 event) |
| Validar | Lead retrieval apps and badging tools | Quote on request | – | – |
| Bizzabo | Lead retrieval apps and badging tools | Subscription | – | $499 per user per month, billed annually (3 user minimum), starting at $17,999 per year |
| Eventbrite | – | Fee per ticket sold | Yes | 3.7% + $1.79 service fee per paid ticket, plus 2.9% payment processing fee per order |
See every listed option in event ticketing and registration software, or read the Cvent profile.
